HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-12 225 225 Points 176,114 0d 07:17:46h 270 305 0.89 30 0.11 0 15 9
2024-10-13 1,310 1310 Points 177,424 0d 09:04:08h 502 425 1.18 77 0.15 0 20 15
2024-10-14 1,230 1230 Points 178,654 0d 08:46:50h 514 457 1.12 56 0.11 0 18 14
2024-10-15 469 469 Points 179,123 0d 09:00:09h 364 374 0.97 46 0.13 0 22 11
2024-10-16 -51 -51 Points 179,072 0d 06:06:40h 238 292 0.82 30 0.13 0 13 11
2024-10-17 531 531 Points 179,603 0d 06:57:26h 291 303 0.96 33 0.11 0 5 9
2024-10-18 -33 -33 Points 179,570 0d 05:30:09h 223 257 0.87 18 0.08 0 12 8
2024-10-19 1,513 1513 Points 181,083 0d 10:12:36h 453 388 1.17 38 0.08 0 13 19
2024-10-20 93 93 Points 181,176 0d 10:02:11h 333 411 0.81 24 0.07 0 24 8
2024-10-21 -33 -33 Points 181,143 0d 08:13:12h 246 292 0.84 24 0.10 0 10 8
2024-10-22 703 703 Points 181,846 0d 05:12:36h 234 200 1.17 29 0.12 0 8 10
2024-10-23 336 336 Points 182,182 0d 06:15:57h 233 255 0.91 18 0.08 0 5 10
2024-10-24 501 501 Points 182,683 0d 07:14:45h 257 277 0.93 16 0.06 0 15 11
2024-10-25 978 978 Points 183,661 0d 11:25:48h 454 490 0.93 37 0.08 0 21 13
2024-10-26 -77 -77 Points 183,584 0d 06:04:47h 232 295 0.79 22 0.09 0 15 9
2024-10-27 213 213 Points 183,797 0d 08:57:35h 299 363 0.82 44 0.15 0 15 11
2024-10-28 776 776 Points 184,573 0d 07:58:58h 335 324 1.03 37 0.11 0 21 12
2024-10-29 1,185 1185 Points 185,758 0d 06:45:44h 326 291 1.12 40 0.12 0 8 13
2024-10-30 491 491 Points 186,249 0d 06:41:46h 301 296 1.02 41 0.14 0 14 12
2024-10-31 935 935 Points 187,184 0d 09:01:01h 404 396 1.02 44 0.11 0 12 16
2024-11-01 1,457 1457 Points 188,641 0d 09:20:32h 449 331 1.36 50 0.11 0 19 22
2024-11-02 244 244 Points 188,885 0d 04:55:46h 201 236 0.85 22 0.11 0 13 14
2024-11-03 423 423 Points 189,308 0d 07:30:02h 299 334 0.90 30 0.10 0 11 10
2024-11-04 195 195 Points 189,503 0d 09:11:18h 317 401 0.79 29 0.09 0 11 7
2024-11-05 877 877 Points 190,380 0d 11:34:08h 461 437 1.05 46 0.10 0 23 13
2024-11-06 944 944 Points 191,324 0d 07:32:10h 310 307 1.01 30 0.10 0 15 15
2024-11-07 212 212 Points 191,536 0d 09:23:38h 364 449 0.81 46 0.13 0 13 14
2024-11-08 277 277 Points 191,813 0d 02:59:13h 136 139 0.98 16 0.12 0 6 7




Items above are generated from the last 28 days.
Go to: thedirtypelican's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]