Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-24 | 76 | 195,522 | 0d 10:14:27h | 221 | 249 | 0.89 | 25 | 0.11 | 0 | 16 | 12 |
2024-11-23 | 813 | 195,446 | 0d 10:29:12h | 459 | 543 | 0.85 | 47 | 0.10 | 0 | 17 | 8 |
2024-11-22 | 466 | 194,633 | 0d 09:20:22h | 190 | 219 | 0.87 | 25 | 0.13 | 0 | 8 | 10 |
2024-11-21 | 1,351 | 194,167 | 0d 09:44:50h | 346 | 300 | 1.15 | 39 | 0.11 | 0 | 18 | 11 |
2024-11-20 | 460 | 192,816 | 1d 10:01:45h | 230 | 297 | 0.77 | 28 | 0.12 | 0 | 9 | 9 |
2024-11-19 | 49 | 192,356 | 0d 00:41:10h | 23 | 21 | 1.10 | 2 | 0.09 | 0 | 0 | 4 |
2024-11-18 | 1,020 | 192,307 | 0d 07:54:20h | 342 | 336 | 1.02 | 33 | 0.10 | 0 | 15 | 8 |
2024-11-17 | 778 | 191,287 | 0d 08:14:09h | 321 | 383 | 0.84 | 32 | 0.10 | 0 | 13 | 9 |
2024-11-16 | 480 | 190,509 | 0d 09:24:30h | 371 | 440 | 0.84 | 43 | 0.12 | 0 | 21 | 9 |
2024-11-15 | 1,412 | 190,029 | 0d 08:55:54h | 388 | 371 | 1.05 | 37 | 0.10 | 0 | 17 | 10 |
2024-11-14 | 1,100 | 188,617 | 0d 08:07:07h | 351 | 343 | 1.02 | 36 | 0.10 | 0 | 12 | 7 |
2024-11-13 | 853 | 187,517 | 0d 08:34:30h | 312 | 380 | 0.82 | 33 | 0.11 | 0 | 17 | 8 |
2024-11-12 | -65 | 186,664 | 0d 09:17:07h | 319 | 440 | 0.73 | 24 | 0.08 | 0 | 20 | 16 |
2024-11-11 | 730 | 186,729 | 0d 08:38:37h | 364 | 423 | 0.86 | 30 | 0.08 | 0 | 14 | 7 |
2024-11-10 | 551 | 185,999 | 0d 06:13:12h | 232 | 286 | 0.81 | 16 | 0.07 | 0 | 12 | 11 |
2024-11-09 | 533 | 185,448 | 0d 06:20:51h | 233 | 280 | 0.83 | 26 | 0.11 | 0 | 15 | 7 |
2024-11-08 | 330 | 184,915 | 0d 09:40:40h | 359 | 460 | 0.78 | 46 | 0.13 | 0 | 27 | 11 |
2024-11-07 | 742 | 184,585 | 0d 07:59:07h | 295 | 362 | 0.81 | 29 | 0.10 | 0 | 9 | 8 |
2024-11-06 | 1,384 | 183,843 | 0d 05:25:28h | 258 | 234 | 1.10 | 38 | 0.15 | 0 | 2 | 9 |
2024-11-05 | 429 | 182,459 | 0d 07:15:05h | 251 | 302 | 0.83 | 22 | 0.09 | 0 | 13 | 9 |
2024-11-04 | 234 | 182,030 | 0d 05:44:31h | 199 | 262 | 0.76 | 19 | 0.10 | 0 | 16 | 7 |
2024-11-03 | 488 | 181,796 | 0d 06:22:03h | 251 | 255 | 0.98 | 27 | 0.11 | 0 | 15 | 11 |
2024-11-02 | 864 | 181,308 | 0d 10:27:01h | 434 | 508 | 0.85 | 42 | 0.10 | 0 | 22 | 11 |
2024-11-01 | 45 | 180,444 | 0d 09:53:30h | 358 | 426 | 0.84 | 32 | 0.09 | 0 | 31 | 7 |
2024-10-31 | 457 | 180,399 | 0d 09:24:31h | 341 | 413 | 0.83 | 40 | 0.12 | 0 | 22 | 12 |
2024-10-30 | 176 | 179,942 | 0d 09:28:27h | 365 | 460 | 0.79 | 47 | 0.13 | 0 | 17 | 7 |
2024-10-29 | 463 | 179,766 | 0d 09:45:24h | 382 | 464 | 0.82 | 47 | 0.12 | 0 | 22 | 8 |
2024-10-28 | 1,077 | 179,303 | 0d 10:42:21h | 416 | 477 | 0.87 | 47 | 0.11 | 0 | 14 | 8 |
Items above are generated from the last 28 days.
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]