Player Statistics

1,115 players rank out of 1,115 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

201 no change at sweetkorn3 39 28 1.39 8 20.51% 2 00:23:34 154 Diff: +104.00
202 no change pr Jessica Trans Long Hair - LGBTQ 32 18 1.78 6 18.75% 3 01:23:59 153 Diff: +26.00
203 no change pl PCHLIAND 35 12 2.92 12 34.29% 3 00:35:54 153 Diff: +103.00
204 no change us RepJack 116 159 0.73 13 11.21% 21 04:11:06 153 Diff: +126.00
205 no change ar Poncho 176 160 1.10 15 8.52% 35 03:55:53 152 no change
206 no change be Rabid.Rambo@(burstfiretest) 25 9 2.78 3 12.00% 0 00:09:18 152 Diff: +102.00
207 no change us osok 40 26 1.54 5 12.50% 30 00:23:58 151 Diff: +101.00
208 no change us Mordecool 59 13 4.54 21 35.59% 1 00:34:13 150 Diff: -1.00
209 no change ee egert3622 has autism 74 75 0.99 31 41.89% 30 01:42:11 150 Diff: -8.00
210 no change tw Mig 42 29 1.45 4 9.52% 9 00:51:23 150 Diff: +53.00
211 no change es Maxx 44 13 3.38 2 4.55% 8 00:19:40 149 Diff: +18.00
212 no change br Figueirense 53 15 3.53 3 5.66% 2 00:21:27 149 Diff: +99.00
213 no change ca Yermudder 26 19 1.37 5 19.23% 1 00:23:03 148 Diff: +98.00
214 no change kr RoeDeer 95 45 2.11 33 34.74% 13 00:48:30 148 Diff: +98.00
215 no change se Otnpktn 19 14 1.36 3 15.79% 1 00:14:33 147 Diff: +97.00
216 no change kr 마동석 22 2 11.00 4 18.18% 2 00:07:49 147 Diff: +97.00
217 no change ru [FMJ]_Wolf 27 8 3.38 9 33.33% 10 00:19:15 146 Diff: +96.00
218 no change es POLLAMAN 26 13 2.00 6 23.08% 2 00:14:06 146 Diff: +96.00
219 no change us PlayerMDMA 23 9 2.56 9 39.13% 1 00:14:44 143 Diff: +93.00
220 no change ar Smurf Cat 31 12 2.58 2 6.45% 0 00:21:45 143 Diff: +93.00
221 no change de ''VFR'' LOLITA 36 8 4.50 13 36.11% 4 00:13:23 143 Diff: +93.00
222 no change us alex 306 227 1.35 6 1.96% 38 04:52:58 142 Diff: -131.00
223 no change ru MiNoR 700 466 1.50 13 1.86% 102 13:11:53 142 Diff: -331.00
224 no change us PVT Percell 111 200 0.56 6 5.41% 31 04:25:55 140 Diff: +37.00
225 no change fi Ritke 37 5 7.40 6 16.22% 0 00:11:21 140 Diff: +90.00
226 no change us Linas 68 59 1.15 11 16.18% 10 01:48:55 140 Diff: -1.00
227 no change de Heinz Schmidt 29 7 4.14 1 3.45% 3 00:20:50 139 Diff: +89.00
228 no change ba Panisher 34 7 4.86 11 32.35% 13 00:17:54 138 Diff: +71.00
229 no change us Barney 33 24 1.38 2 6.06% 7 00:27:53 138 Diff: +88.00
230 no change us texture5700 25 28 0.89 11 44.00% 8 00:54:47 138 Diff: +25.00
231 no change us swagmeister 34 22 1.55 10 29.41% 2 00:24:08 136 Diff: +86.00
232 no change fr Shiansu 18 15 1.20 7 38.89% 8 00:12:48 136 Diff: +86.00
233 no change de [fre@k] Johnny 12 2 6.00 1 8.33% 4 00:02:36 136 Diff: +86.00
234 no change dk Rubberduck 891 717 1.24 10 1.12% 128 19:26:54 135 Diff: -5.00
235 no change kr owo 44 17 2.59 8 18.18% 4 00:13:40 135 Diff: +85.00
236 no change fr Leader 28 17 1.65 10 35.71% 5 00:20:24 135 Diff: +85.00
237 no change au Turdus Crappus 73 34 2.15 18 24.66% 10 00:45:23 134 Diff: +84.00
238 no change us Shifty' 25 4 6.25 3 12.00% 2 00:05:21 134 no change
239 no change it FRES 62 44 1.41 18 29.03% 2 01:23:51 134 Diff: -18.00
240 no change au Popeye 43 23 1.87 1 2.33% 11 00:42:32 134 Diff: -5.00
241 no change ch Daves Gaming Show 242 87 2.78 49 20.25% 36 01:42:23 134 Diff: +34.00
242 no change us capeceh 14 9 1.56 6 42.86% 1 00:12:56 134 Diff: +84.00
243 no change us RageXD 54 8 6.75 4 7.41% 5 00:19:37 133 Diff: +27.00
244 no change lt lolder 16 11 1.45 7 43.75% 1 00:12:48 133 Diff: +83.00
245 no change pe Alon 22 11 2.00 8 36.36% 1 00:11:14 133 Diff: +83.00
246 no change ru righttoyota397 83 47 1.77 20 24.10% 9 01:53:26 133 Diff: +4.00
247 no change ca zahgeer 23 0 23.00 4 17.39% 0 00:05:41 132 Diff: +82.00
248 no change sg Green Biker Dude 11 7 1.57 3 27.27% 0 00:08:15 132 Diff: +82.00
249 no change pl 4d4mo 221 114 1.94 50 22.62% 45 02:14:16 132 Diff: +105.00
250 no change us VapORizeR 18 18 1.00 7 38.89% 5 00:15:03 132 Diff: +82.00
251 no change cz Dave 27 29 10 2.90 4 13.79% 5 00:17:54 131 Diff: +85.00
252 no change fr salazar.pt 64 32 2.00 4 6.25% 3 00:59:14 131 Diff: +34.00
253 no change us [H.W.B.B] GaryGnu 19 14 1.36 5 26.32% 4 00:11:59 131 Diff: +33.00
254 no change br Davi Do Grau 55 93 0.59 3 5.45% 17 02:10:08 130 Diff: +51.00
255 no change de Barnaby 34 11 3.09 12 35.29% 9 00:11:59 130 Diff: -10.00
256 no change ca dood 24 4 6.00 2 8.33% 0 00:08:03 130 Diff: +80.00
257 no change us Sirashbless 29 26 1.12 7 24.14% 3 00:33:32 129 Diff: +79.00
258 no change us SuperDave 17 9 1.89 4 23.53% 5 00:14:58 129 Diff: +79.00
259 no change tr ozu 51 26 1.96 9 17.65% 12 00:38:43 128 Diff: +78.00
260 no change pt Rasteirinho.pt 27 7 3.86 10 37.04% 0 00:07:35 128 Diff: +78.00
261 no change uy 81 22 7 3.14 5 22.73% 4 00:18:05 128 Diff: +80.00
262 no change fr Plapla 17 7 2.43 8 47.06% 12 00:19:30 127 Diff: +65.00
263 no change us nooche6165 15 12 1.25 5 33.33% 10 00:14:45 127 Diff: +77.00
264 no change de [FMJ]_One1000$ 38 20 1.90 3 7.89% 3 00:22:09 127 Diff: +77.00
265 no change us Ricky Ur Boi 144 67 2.15 29 20.14% 5 02:13:07 126 Diff: +24.00
266 no change cn 0ADS 37 2 18.50 2 5.41% 0 00:10:09 126 Diff: +76.00
267 no change us Bonded_Killer 24 5 4.80 4 16.67% 1 00:11:42 126 Diff: +76.00
268 no change ru 0-0 82 65 1.26 9 10.98% 4 01:16:44 126 Diff: +64.00
269 no change ru promotional product ⏩ 25 8 3.12 6 24.00% 5 00:14:22 125 Diff: +75.00
270 no change es iMonturiol 48 54 0.89 1 2.08% 4 01:14:40 125 Diff: +119.00
271 no change fr Inspecteur_Vintage 31 24 1.29 9 29.03% 5 00:41:24 124 Diff: +74.00
272 no change tr gökdeniz 96 95 1.01 0 0.00% 12 03:09:25 124 Diff: +88.00
273 no change ru KoShArA 31 20 1.55 9 29.03% 2 00:34:43 124 Diff: +74.00
274 no change pt 3rd3ye3 19 3 6.33 10 52.63% 2 00:09:30 123 Diff: +73.00
275 no change se [FMJ]_SoldierOfFortune 84 60 1.40 31 36.90% 10 01:33:26 123 no change
276 no change us JoshX530X 29 17 1.71 5 17.24% 1 00:16:41 123 Diff: +73.00
277 no change ca grattattacK 17 6 2.83 3 17.65% 2 00:07:22 121 Diff: +71.00
278 no change us loco_007 26 17 1.53 3 11.54% 4 00:37:43 120 Diff: +6.00
279 no change fr Terminator 82 181 0.45 2 2.44% 29 03:39:09 120 Diff: +5.00
280 no change us *Wankler* 38 16 2.38 1 2.63% 3 00:42:09 119 Diff: +92.00
281 no change it TheBuster 18 7 2.57 0 0.00% 4 00:08:23 118 Diff: +68.00
282 no change be the_maddkatt 22 18 1.22 15 68.18% 5 00:24:51 118 Diff: +68.00
283 no change cn fa 12 2 6.00 3 25.00% 3 00:04:37 118 Diff: +68.00
284 no change au Lt. Lily 12 2 6.00 1 8.33% 0 00:09:49 117 Diff: +67.00
285 no change it IL.ANDRW𒉭 21 7 3.00 14 66.67% 0 00:09:08 117 Diff: +67.00
286 no change by sashka |Coca~Cola| 17 7 2.43 6 35.29% 2 00:09:50 117 Diff: +67.00
287 no change pl krypton cena 26 5 5.20 7 26.92% 1 00:18:51 116 Diff: +66.00
288 no change us Akruugg 34 3 11.33 7 20.59% 2 00:14:49 116 Diff: +66.00
289 no change fr tibosuire 51 13 3.92 6 11.76% 1 00:25:43 116 Diff: +19.00
290 no change tw PD 71 80 0.89 10 14.08% 8 01:43:14 115 Diff: +90.00
291 no change ca cman66769 29 8 3.62 4 13.79% 0 00:26:35 115 Diff: +65.00
292 no change us General Admission 23 8 2.88 6 26.09% 2 00:15:48 114 no change
293 no change us 117 Kommander Goebbels 47 3 15.67 13 27.66% 1 00:09:21 114 Diff: +64.00
294 no change us NeO|SR|Oldgeezer {NJ} 25 12 2.08 3 12.00% 6 01:33:49 114 no change
295 no change us H4NGME88 15 5 3.00 3 20.00% 0 00:21:49 114 Diff: +76.00
296 no change us saltroad 132 49 2.69 55 41.67% 8 01:41:27 113 Diff: +48.00
297 no change ru [OSB] Warhammer 31 26 1.19 7 22.58% 5 00:43:26 113 Diff: +66.00
298 no change gt Joseca198 40 23 1.74 9 22.50% 3 00:50:22 113 Diff: +63.00
299 no change de Steiner 20 16 1.25 10 50.00% 5 00:23:33 113 Diff: +63.00
300 no change kw ali1812 10 8 1.25 3 30.00% 3 00:12:59 113 Diff: +63.00