[ View History ]

Player Statistics :: trifin65

tw trifin65 is ranked #299 out of 1,067

Diff: -129 299

170

Diff: -60.00 111

171

87%

-626

237

231

97

135

0

0

303

52:12:39

2024-09-17 17:40:30

2024-06-30 17:55:46

3,449

19.16% 661

4.70% 162

2,076

4.72% 98

15.22%

44,725

6,808

12.97

527,014

1.66

1.10

36

11

65

Only the top 10 player IDs are shown

Used

437

20

1

1

1

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-17 @ 16:46 - 17:40 dod_kampf 00:54:02 54 28 11 20.37% 13.88% 111 Diff: -60.00
2024-09-16 @ 16:13 - 16:39 dod_cuba 00:26:52 25 21 4 16.00% 14.40% 171 Diff: -51.00
2024-09-15 @ 19:55 - 20:25 dod_feldfeuer 00:30:24 29 18 4 13.79% 22.78% 222 Diff: +22.00
2024-09-15 @ 17:33 - 18:17 dod_northbound 00:43:38 34 30 12 35.29% 25.89% 200 Diff: +2.00
2024-09-15 @ 16:38 - 16:48 dod_schwetz 00:10:30 7 2 4 57.14% 20.37% 198 Diff: -8.00
2024-09-14 @ 19:11 - 19:20 dod_haunt 00:08:47 6 5 3 50.00% 20.83% 206 Diff: -32.00
2024-09-14 @ 06:16 - 07:16 dod_panzer_b2 00:59:35 102 28 14 13.73% 23.69% 238 Diff: +169.00
2024-09-13 @ 19:16 - 19:19 dod_hill_classic 00:02:35 0 0 0 0.00% 0.00% 69 no change
2024-09-12 @ 16:40 - 16:45 dod_vire 00:04:40 3 4 0 0.00% 40.00% 69 Diff: +5.00
2024-09-11 @ 19:16 - 19:42 dod_chieti 00:26:14 11 6 3 27.27% 26.67% 64 Diff: -27.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 8 0 0.00% 0.00% 0.00 0
0 23 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 16.67% 6.00 6
0 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 100.00% 1.00 60
1 0 1 100.00% 100.00% 2.00 120
2 5 0 0.00% 66.67% 1.50 280
k43butt 4 0 0 0.00% 100.00% 1.00 750
6 0 0 0.00% 0.00% 5.67 0
6 4 3 50.00% 100.00% 1.33 1K
9 10 5 55.56% 18.33% 13.33 1K
11 0 0 0.00% 0.00% 6.64 0
11 10 3 27.27% 13.70% 13.27 2K
17 6 2 11.76% 50.00% 2.12 3K
23 1 5 21.74% 100.00% 1.52 4K
23 10 5 21.74% 100.00% 1.22 5K
33 39 11 33.33% 22.91% 12.30 4K
34 156 5 14.71% 21.46% 6.44 5K
43 87 0 0.00% 36.27% 4.74 7K
47 6 8 17.02% 24.62% 8.47 8K
53 16 12 22.64% 25.98% 12.06 6K
61 195 14 22.95% 12.98% 25.77 7K
85 140 15 17.65% 13.59% 13.59 13K
105 225 41 39.05% 10.44% 29.02 13K
105 46 0 0.00% 53.17% 3.15 16K
134 35 15 11.19% 11.09% 17.90 20K
137 81 28 20.44% 24.87% 5.49 24K
184 74 24 13.04% 70.97% 1.52 33K
208 191 70 33.65% 10.80% 24.27 28K
213 129 22 10.33% 8.90% 22.84 30K
270 134 88 32.59% 14.43% 20.99 33K
284 178 72 25.35% 13.39% 24.35 35K
340 65 77 22.65% 62.84% 1.61 67K
444 65 47 10.59% 44.81% 2.30 74K
555 58 88 15.86% 15.42% 12.08 81K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_smalltown 138 7 1.48 1.73 7 8 01:19:33 2024-09-09
dod_heutau_b2 122 7 1.85 1.33 3 6 01:31:58 2024-08-23
dod_donner 121 2 2.12 1.46 4 4 01:22:49 2024-09-11
dod_hill_classic 113 2 3.65 2.07 5 5 00:54:39 2024-09-13
dod_walmart_final 111 4 1.48 1.23 4 6 01:30:09 2024-08-07
dod_eightwo 87 5 2.23 1.47 2 4 00:59:18 2024-08-25
dod_tact_v4 86 3 6.62 3.06 2 0 00:28:06 2024-09-10
dod_leipzig 85 11 2.07 1.14 3 4 01:14:29 2024-09-09
dod_feldfeuer 83 0 1.38 0.64 7 5 02:09:47 2024-09-15
dod_hometown_b1 82 5 1.61 1.28 7 3 01:04:09 2024-09-06
dod_1939_b11 80 10 2.00 1.15 5 8 01:09:34 2024-08-31
dod_enna 79 3 2.39 1.38 4 3 00:57:05 2024-09-14
dod_forest 75 2 1.97 0.99 4 0 01:15:25 2024-08-25
dod_callipolia_v1 71 3 0.95 1.14 4 12 01:02:17 2024-09-07
dod_panzer_b2 70 1 5.00 2.48 2 0 00:28:11 2024-09-14
dod_ahram_v2 69 2 1.25 1.08 3 3 01:03:44 2024-08-30
dod_risk 66 3 1.47 0.98 4 2 01:07:26 2024-08-26
dod_emmanuel_b1 66 0 1.12 0.84 2 17 01:18:23 2024-08-21
dod_sherman2_b5 65 2 1.62 1.74 2 4 00:37:19 2024-09-06
dod_ms_b3 65 2 3.61 1.20 2 6 00:53:59 2024-09-06

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 519 315 48 9.25% 19.92% 5.29 61K
axis_mg42 501 160 91 18.16% 15.98% 11.13 75K
axis_mp40 348 197 51 14.66% 17.27% 13.10 54K
axis_sniper 325 155 86 26.46% 19.90% 10.26 70K
allied_carbine 289 261 42 14.53% 11.02% 12.34 19K
axis_mp44 238 173 47 19.75% 13.77% 12.63 28K
allied_mg 183 77 51 27.87% 12.78% 28.44 44K
allied_sniper 145 66 20 13.79% 13.00% 9.39 14K
random 139 82 39 28.06% 12.46% 18.13 24K
axis_k43 127 94 53 41.73% 18.68% 20.82 39K
axis_mg34 109 36 9 8.26% 14.48% 10.33 10K
allied_grease 89 100 20 22.47% 10.87% 26.67 12K
allied_heavy 79 57 35 44.30% 14.59% 29.92 24K
allied_thompson 51 43 6 11.76% 12.67% 13.00 4K
axispara_fg42scope 51 23 12 23.53% 25.00% 11.92 14K
allied_garand 47 42 8 17.02% 19.47% 10.49 6K
axispara_kar98 32 17 4 12.50% 16.98% 13.25 5K
axispara_mg42 29 2 0 0.00% 0.00% 0.00 0
axispara_scopedkar 24 7 0 0.00% 0.00% 0.04 0
alliedpara_grease 21 16 14 66.67% 12.81% 32.33 5K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 11 us superscut32 20 40 0.50 592
2 110 kr artberserk 11 9 1.22 214
3 191 cn jeff.yang 11 10 1.10 155
4 37 kr galaga 9 12 0.75 386
5 504 gb Kongo 8 2 4.00 67
6 116 tw Jimsido 7 26 0.27 211
7 1026 pl PANDA 5 0 5.00 40
8 25 be IVANHOE.be 5 5 1.00 456
9 57 cn 欢哥 4 11 0.36 310
10 1000 ar darkdemonb4 4 0 4.00 45
11 149 fr roy 4 1 4.00 184
12 101 fr coldraphael 3 0 3.00 229
13 81 fr J ai glissé chef 3 1 3.00 253
14 50 us -|UPA|- Leader 2 5 0.40 329
15 214 us Linas 2 5 0.40 141
16 132 es SIUX 2 4 0.50 199
17 16 cn 2391518111 2 3 0.67 507
18 46 us Upgrayedd 1 1 1.00 338
19 104 ca Gotcha 1 0 1.00 224
20 622 es * 1 0 1.00 55