[ View History ]

Player Statistics :: UltraSuperMega

us UltraSuperMega is ranked #1 out of 1,115 (top 1 percentile)

Diff: +24 1

25

Diff: -53.00 1095

1148

10%

54

46

96

35

46

0

0

47

18:20:40

2024-09-26 21:32:02

2024-08-20 10:15:30

1,961

17.34% 340

1.78% 35

473

7.40% 35

33.34%

8,770

2,924

4.47

286,464

4.15

1.78

77

10

1

Only the top 10 player IDs are shown

Used

61

10

6

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

453 3 66 14.57% 55.01% 1.92 80K
269 5 32 11.90% 56.97% 1.84 46K
191 33 34 17.80% 40.09% 3.54 33K
178 15 15 8.43% 22.71% 3.19 11K
166 26 64 38.55% 31.92% 8.80 20K
114 17 16 14.04% 17.05% 5.66 6K
96 1 11 11.46% 65.33% 1.56 16K
81 11 10 12.35% 31.24% 6.48 12K
56 54 19 33.93% 21.07% 13.98 7K
53 32 18 33.96% 22.66% 12.49 6K
42 42 11 26.19% 43.15% 3.48 8K
41 21 0 0.00% 55.46% 2.90 6K
33 2 11 33.33% 18.49% 8.85 5K
32 10 4 12.50% 33.16% 6.03 5K
29 36 3 10.34% 55.36% 1.93 5K
26 2 5 19.23% 18.84% 10.62 5K
24 3 8 33.33% 44.15% 7.83 3K
18 4 6 33.33% 33.71% 4.94 1K
13 11 1 7.69% 19.69% 9.77 2K
13 25 0 0.00% 141.18% 1.31 2K
4 3 0 0.00% 63.64% 5.50 838
4 31 0 0.00% 18.60% 10.75 580
4 50 2 50.00% 15.00% 15.00 440
3 0 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 100.00% 1.00 460
3 7 1 33.33% 25.93% 18.00 469
2 0 0 0.00% 100.00% 1.00 602
2 0 0 0.00% 0.00% 14.00 0
2 0 1 50.00% 33.33% 6.00 200
2 8 0 0.00% 28.57% 3.50 70
2 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 100.00% 1.00 200
1 0 0 0.00% 100.00% 2.00 260
0 2 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 1.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_flash 279 8 5.69 3.21 2 2 01:26:48 2024-08-20
dod_advance 172 1 5.55 2.02 1 9 01:25:18 2024-09-20
dod_kirkenes 166 4 5.19 2.09 2 12 01:19:24 2024-09-18
dod_1939_b11 162 1 10.12 1.90 1 5 01:25:12 2024-09-20
dod_enna 137 0 7.61 3.42 1 10 00:40:03 2024-08-21
dod_harrington 134 0 5.15 3.36 2 7 00:39:54 2024-08-20
dod_donner 124 1 6.53 3.09 1 4 00:40:07 2024-08-20
dod_kettle_b2 109 0 6.81 2.95 1 2 00:36:59 2024-09-18
dod_sicily 88 0 11.00 1.23 2 17 01:11:40 2024-09-18
dod_kaust_b2 75 2 3.00 1.31 3 1 00:57:10 2024-09-20
dod_forest 71 1 4.73 1.77 1 1 00:40:06 2024-08-21
dod_tobruk_b2 54 0 6.75 3.14 1 2 00:17:13 2024-08-26
dod_cukinia4 53 1 4.08 2.13 1 5 00:24:53 2024-08-20
dod_cherbourg 44 2 2.32 1.06 2 0 00:41:33 2024-09-17
dod_risk 35 0 3.18 1.03 1 5 00:33:50 2024-09-16
dod_ambushcombat 32 2 2.29 1.01 2 3 00:31:33 2024-08-21
dod_cr44 31 2 2.21 1.97 1 1 00:15:46 2024-09-26
dod_eyeofneedle 24 0 2.40 1.13 1 2 00:21:17 2024-08-19
dod_sherman2_b5 21 0 7.00 4.10 1 1 00:05:07 2024-08-23
dod_coldline_v1 21 1 7.00 0.97 3 2 00:21:36 2024-08-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 514 88 104 20.23% 35.40% 4.46 92K
brit_light 343 55 61 17.78% 42.99% 3.76 72K
allied_carbine 189 31 38 20.11% 34.73% 4.66 18K
axis_k43 159 39 33 20.75% 33.57% 6.28 28K
axis_mp44 121 120 19 15.70% 19.42% 5.11 8K
allied_mg 117 41 35 29.91% 29.33% 8.74 23K
brit_sniper 96 4 3 3.13% 49.56% 1.18 8K
axispara_kar98 63 9 0 0.00% 0.00% 0.00 0
axis_mp40 55 12 6 10.91% 31.96% 3.98 9K
axispara_fg42scope 51 12 41 80.39% 27.56% 25.47 27K
allied_garand 45 5 0 0.00% 42.86% 0.16 312
axis_mg42 44 2 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 40 8 0 0.00% 0.00% 0.00 0
random 26 2 0 0.00% 0.00% 0.00 0
axis_pschreck 22 6 0 0.00% 0.00% 0.00 0
alliedpara_30cal 21 3 0 0.00% 0.00% 0.00 0
axispara_mp40 18 2 0 0.00% 0.00% 0.00 0
axispara_mp44 16 27 0 0.00% 0.00% 0.00 0
brit_medium 11 2 0 0.00% 0.00% 0.00 0
brit_heavy 4 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 968 bo KALAVAN 24 4 6.00 50
2 1076 fi kek10 15 1 15.00 38
3 55 au BRUTAL1 9 1 9.00 348
4 12 pl Dziku 6 5 1.20 622
5 1020 cn [FMJ]_FlyBullet 3 0 3.00 47
6 163 cn xiao 3 2 1.50 183
7 32 us Sergeant Goobian 2 0 2.00 448
8 971 us ROOKIE 2 0 2.00 50
9 418 pe XxMasturba_ChanchosxX 2 3 0.67 86
10 557 vn Florrium 1 2 0.50 63
11 969 pl HopDog z ak-47 1 0 1.00 50
12 57 cn 欢哥 1 1 1.00 339
13 296 fr tibosuire 1 0 1.00 116
14 41 us Vonaducci 1 1 1.00 414