[ View History ]

Player Statistics :: Trong

ar Trong is ranked #758 out of 1,115

no change 758

758

Diff: -106.00 50

156

0%

-164

17

33

18

5

0

0

1

06:13:04

2024-02-08 02:48:42

2024-02-08 02:48:42

229

10.92% 25

213

10.80% 23

1.08

0.61

10

8

4

Only the top 10 player IDs are shown

Used

17

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

176 6 0 0.00% 0.00% 0.00 0
21 10 0 0.00% 0.00% 0.00 0
12 0 0 0.00% 0.00% 0.00 0
5 28 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
4 37 0 0.00% 0.00% 0.00 0
3 17 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 7 0 0.00% 0.00% 0.00 0
1 19 0 0.00% 0.00% 0.00 0
0 25 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_latan3 33 5 1.22 1.34 1 0 00:24:37 2024-02-06
dod_koln_b3 22 4 1.47 0.93 1 1 00:23:38 2024-02-06
dod_boulevard_b1 22 3 1.47 0.89 1 0 00:24:37 2024-02-06
dod_gunst 19 1 1.06 0.79 1 2 00:23:55 2024-02-06
dod_belfort_b2 17 2 1.42 0.75 1 0 00:22:31 2024-02-06
dod_coldline_v1 5 2 2.50 0.71 1 0 00:07:01 2024-02-06
dod_feldfeuer 17 0 1.89 0.71 1 0 00:24:02 2024-02-06
dod_neutrino 16 0 0.89 0.66 1 4 00:24:23 2024-02-06
dod_glider 15 2 3.00 0.62 1 2 00:24:02 2024-02-06
dod_vire 13 2 0.59 0.55 1 4 00:23:37 2024-02-06
dod_thunder 7 1 0.70 0.54 1 0 00:12:54 2024-02-06
dod_ms_b3 12 1 2.00 0.51 1 5 00:23:31 2024-02-06
dod_propaganda 9 0 0.64 0.38 1 0 00:23:56 2024-02-06
dod_warsaw 9 0 0.90 0.36 1 12 00:24:49 2024-02-06
dod_noia 4 1 0.44 0.22 1 3 00:18:23 2024-02-06
dod_dog1 5 0 1.00 0.22 1 0 00:22:50 2024-02-06
dod_stuka_v1 4 1 0.33 0.16 1 0 00:24:18 2024-02-06
dod_hometown_b1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 180 183 0 0.00% 0.00% 0.00 0
axispara_mp40 49 26 0 0.00% 0.00% 0.00 0