[ View History ]

Player Statistics :: schiessdoch

de schiessdoch is ranked #8 out of 1,115 (top 1 percentile)

Diff: +55 8

63

Diff: +258.00 737

479

10%

-112

87

36

44

20

0

0

112

09:39:22

2024-09-26 21:27:17

2023-12-09 15:17:22

463

26.13% 121

2.81% 13

45

15.56% 7

25.30%

3,308

837

7.14

74,724

10.29

0.80

32

1

0

Only the top 10 player IDs are shown

Used

174

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

125 0 18 14.40% 65.10% 1.54 22K
123 0 28 22.76% 26.03% 5.34 23K
96 0 32 33.33% 16.90% 12.08 15K
71 0 24 33.80% 47.22% 5.82 9K
22 0 5 22.73% 16.62% 16.41 2K
22 0 14 63.64% 17.04% 20.27 3K
2 5 0 0.00% 0.00% 2.00 0
2 0 0 0.00% 16.67% 6.00 240
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_italy_b1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
dod_ahram_v2 0 0 0.00 0.00 0 0 00:00:48 1970-01-01
dod_saisie 0 0 0.00 0.00 2 0 00:08:12 2023-12-09
dod_navarone_b2 30 0 15.00 1.54 2 4 00:19:32 2023-12-09
dod_switch 0 0 0.00 0.00 2 0 00:00:14 2023-12-16
dod_gunst 22 0 22.00 0.64 2 0 00:34:10 2023-12-17
dod_factory 18 2 18.00 0.60 2 0 00:30:06 2023-12-17
dod_havok 2 0 2.00 0.59 2 0 00:03:24 2023-12-20
dod_malaga 46 4 23.00 1.24 2 4 00:37:02 2023-12-28
dod_crusade 64 0 32.00 5.32 2 0 00:12:02 2023-12-28
dod_thunder 8 0 4.00 0.41 2 0 00:19:18 2023-12-28
dod_aleutian 0 0 0.00 0.00 2 0 00:03:14 2023-12-28
dod_grubbenvorst 62 0 10.33 1.46 2 0 00:42:20 2023-12-28
dod_flugplatz 0 0 0.00 0.00 2 0 00:00:28 2023-12-28
dod_haunt 2 0 1.00 0.07 2 0 00:28:08 2023-12-29
dod_campagne 2 0 2.00 0.14 2 0 00:14:40 2023-12-29
dod_veghel_b3 2 0 1.00 0.30 2 0 00:06:38 2023-12-30
dod_zalec 0 0 0.00 0.00 2 0 00:02:04 2023-12-30
dod_sherman2_b5 0 0 0.00 0.00 1 0 00:00:13 2024-01-20
dod_getriebe_b5a 4 0 4.00 0.31 1 0 00:12:54 2024-01-20

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 125 9 18 14.40% 65.10% 1.54 22K
allied_garand 123 14 28 22.76% 26.05% 5.40 23K
allied_carbine 71 7 24 33.80% 46.99% 5.85 9K
alliedpara_30cal 66 6 28 42.42% 17.78% 11.76 11K
allied_mg 30 2 4 13.33% 15.10% 12.80 4K
alliedpara_carbine 24 2 5 20.83% 15.72% 16.96 2K
allied_grease 22 2 14 63.64% 17.18% 20.64 4K
brit_light 2 2 0 0.00% 37.50% 8.00 558
alliedpara_spring 0 1 0 0.00% 0.00% 0.00 0
alliedpara_bar 0 0 0 0.00% 0.00% 0.00 0
brit_sniper 0 0 0 0.00% 0.00% 0.00 0
alliedpara_garand 0 0 0 0.00% 0.00% 0.00 0