Map Statistics :: dod_scary_b1

dod_scary_b1 has been played for 2 days, 16 hours, 53 minutes and 14 seconds

28,145

3.40% 956

182

141

249

251

64:55:09

2024-09-28 02:53:44

#

Rank

Player

Value

Skill

1 11 kr galaga 177 631
2 17 es Martinny[SPAIN] 75 548
3 38 us LadyAensland 63 429
4 52 se TrappernKN 52 351
5 78 se Black KN 44 278
6 30 jp miaulolita1 41 460
7 54 tw Jimsido 41 350
8 471 lv Fresh 38 77
9 62 se ComfortPick 36 324
10 37 nz aaronfrandi14 33 429

#

Rank

Player

Value

Skill

1 78 se Black KN 6 278
2 54 tw Jimsido 4 350
3 332 se KKKKK 2 106
4 17 es Martinny[SPAIN] 1 548
5 11 kr galaga 1 631
6 523 fr cheepnis 1 67
7 229 ru MiNoR 1 142
8 471 lv Fresh 1 77
9 970 us DestroyNarcosRIPBomber40 1 50

#

Rank

Player

Value

Skill

1 52 se TrappernKN 2 351
2 62 se ComfortPick 2 324
3 11 kr galaga 2 631
4 43 fr coldraphael 2 402
5 49 cn 1982 1 371
6 54 tw Jimsido 1 350
7 33 ar +*PeTreX!*+ 1 444
8 18 pe mausebcall 1 532
9 459 sk Hans 1 79
10 693 cn zj`0511 1 52

#

Rank

Player

Value

Skill

1 703 thehostmeister.com 65:28:42 50
2 11 kr galaga 01:37:43 631
3 38 us LadyAensland 01:04:39 429
4 17 es Martinny[SPAIN] 00:50:31 548
5 52 se TrappernKN 00:48:34 351
6 78 se Black KN 00:46:28 278
7 62 se ComfortPick 00:45:24 324
8 471 lv Fresh 00:38:50 77
9 54 tw Jimsido 00:35:33 350
10 332 se KKKKK 00:31:36 106

#

Rank

Player

Value

Skill

1 38 us LadyAensland 35 429
2 52 se TrappernKN 30 351
3 62 se ComfortPick 16 324
4 57 cn 欢哥 8 339
5 229 ru MiNoR 8 142
6 30 jp miaulolita1 7 460
7 669 us [T-Smoke] MrMooseJuice 6 54
8 137 cn wang wo zhi xin bu si 5 205
9 54 tw Jimsido 5 350
10 78 se Black KN 4 278

#

Rank

Player

Value

Skill

1 11 kr galaga 62 631
2 17 es Martinny[SPAIN] 20 548
3 54 tw Jimsido 14 350
4 33 ar +*PeTreX!*+ 11 444
5 69 us Upgrayedd 9 301
6 90 tw trifin65 9 255
7 79 ar jona_gff 8 277
8 37 nz aaronfrandi14 6 429
9 38 us LadyAensland 5 429
10 18 pe mausebcall 5 532

#

Rank

Player

Value

Skill

1 11 kr galaga 64 631
2 38 us LadyAensland 40 429
3 52 se TrappernKN 30 351
4 17 es Martinny[SPAIN] 20 548
5 54 tw Jimsido 19 350
6 62 se ComfortPick 16 324
7 33 ar +*PeTreX!*+ 11 444
8 69 us Upgrayedd 10 301
9 90 tw trifin65 9 255
10 79 ar jona_gff 8 277