Map Statistics :: dod_miasto_b3

dod_miasto_b3 has been played for 2 days, 17 hours, 15 minutes and 15 seconds

42,858

8.93% 3,827

432

141

980

238

65:17:10

2024-09-28 04:34:20

#

Rank

Player

Value

Skill

1 54 tw Jimsido 406 350
2 17 es Martinny[SPAIN] 256 548
3 38 us LadyAensland 96 429
4 9 us < Blue Phantom > 83 652
5 79 ar jona_gff 82 277
6 41 us Vonaducci 54 414
7 128 ua гангстер живчик 44 211
8 42 cn 卢卡斯·布莱恩 37 404
9 11 kr galaga 35 631
10 634 tr goktugsnas 33 56

#

Rank

Player

Value

Skill

1 54 tw Jimsido 16 350
2 1051 de a_kolossov 14 44
3 230 mx 🖤AK-OKOMI🖤 6 141
4 41 us Vonaducci 4 414
5 1110 cn WANG_JW 4 12
6 917 us Nero Gardiner 4 50
7 17 es Martinny[SPAIN] 3 548
8 785 ru Campanula 3 50
9 38 us LadyAensland 3 429
10 961 dk kiwez 3 50

#

Rank

Player

Value

Skill

1 54 tw Jimsido 6 350
2 785 ru Campanula 3 50
3 1095 kr Joestar 3 30
4 1089 sk jakub27145 3 32
5 917 us Nero Gardiner 3 50
6 9 us < Blue Phantom > 2 652
7 17 es Martinny[SPAIN] 2 548
8 14 us h0nk4~ zamp0lit 2 603
9 11 kr galaga 2 631
10 987 us mugrootbeerandgaming (real) 2 49

#

Rank

Player

Value

Skill

1 703 thehostmeister.com 64:57:20 50
2 54 tw Jimsido 02:20:46 350
3 17 es Martinny[SPAIN] 01:17:05 548
4 38 us LadyAensland 00:48:20 429
5 79 ar jona_gff 00:44:58 277
6 9 us < Blue Phantom > 00:41:08 652
7 41 us Vonaducci 00:32:38 414
8 65 th Eugene 00:24:48 319
9 961 dk kiwez 00:24:43 50
10 634 tr goktugsnas 00:24:41 56

#

Rank

Player

Value

Skill

1 54 tw Jimsido 50 350
2 17 es Martinny[SPAIN] 36 548
3 38 us LadyAensland 21 429
4 55 au BRUTAL1 19 348
5 11 kr galaga 14 631
6 121 gb jedenoak 9 217
7 96 us M16 9 245
8 92 hu Suck 8 253
9 1045 ar darkdemonb4 6 45
10 9 us < Blue Phantom > 5 652

#

Rank

Player

Value

Skill

1 79 ar jona_gff 38 277
2 54 tw Jimsido 27 350
3 9 us < Blue Phantom > 14 652
4 785 ru Campanula 10 50
5 576 au T1M3B0M8 8 61
6 773 ru Спайсованный 7 50
7 634 tr goktugsnas 6 56
8 231 us PVT Percell 6 140
9 65 th Eugene 5 319
10 376 sk Engineer # savetf2 5 94

#

Rank

Player

Value

Skill

1 54 tw Jimsido 77 350
2 79 ar jona_gff 38 277
3 17 es Martinny[SPAIN] 36 548
4 38 us LadyAensland 21 429
5 9 us < Blue Phantom > 19 652
6 55 au BRUTAL1 19 348
7 11 kr galaga 14 631
8 785 ru Campanula 10 50
9 121 gb jedenoak 9 217
10 96 us M16 9 245