[ View History ]

Player Statistics :: [FMJ]_SoldierOfFortune

Clan member [ [FMJ] ]

se [FMJ]_SoldierOfFortune is ranked #200 out of 1,115

no change 200

200

Diff: +35.00 158

123

0%

-42

29

7

18

2

0

0

45

02:27:34

2024-03-02 09:41:27

2023-12-26 10:32:06

137

35.77% 49

5.11% 7

97

2.06% 2

14.72%

2,805

413

20.47

17,911

1.41

0.93

8

4

2

Only the top 10 player IDs are shown

Used

39

16

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 21 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
71 4 27 38.03% 12.91% 22.58 9K
4 0 2 50.00% 13.46% 26.00 594
23 1 9 39.13% 14.21% 23.26 3K
1 27 0 0.00% 16.00% 50.00 239
29 2 9 31.03% 23.96% 12.38 3K
3 0 2 66.67% 34.78% 7.67 420
5 2 0 0.00% 52.94% 3.40 1K
1 0 0 0.00% 100.00% 1.00 116

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_cove_v2 36 2 1.38 1.10 2 2 00:32:46 2023-12-29
dod_boulevard_b1 28 0 1.56 1.24 2 0 00:22:32 2023-12-26
dod_warsaw 22 2 1.38 1.10 4 3 00:19:56 2024-02-27
dod_risk 20 0 3.33 1.81 2 0 00:11:04 2023-12-26
dod_emmanuel_b1 7 1 2.33 1.24 1 0 00:05:39 2024-02-19
dod_cukinia4 6 2 0.60 0.29 2 0 00:20:54 2023-12-27
dod_haven 5 0 5.00 2.70 1 0 00:01:51 2024-02-28
dod_chemille 4 0 2.00 0.87 2 0 00:04:36 2023-12-29
dod_flugplatz 3 0 1.50 0.81 1 0 00:03:42 2024-02-29
dod_gunst 2 0 2.00 0.99 1 0 00:02:01 2024-02-21
dod_campagne 1 0 0.50 0.25 1 0 00:03:57 2024-02-26
dod_kraftstoff 1 0 0.33 0.21 1 1 00:04:43 2024-02-19
dod_aleutian 1 0 0.50 0.32 1 1 00:03:06 2024-02-28
dod_scary_b1 1 0 1.00 0.45 1 0 00:02:12 2024-02-12
dod_kirkenes 0 0 0.00 0.00 1 0 00:01:53 2024-02-27
dod_factory 0 0 0.00 0.00 2 0 00:01:56 2023-12-26
dod_nancy 0 0 0.00 0.00 2 0 00:02:42 2023-12-27
dod_kalt 0 0 0.00 0.00 2 0 00:02:04 2024-03-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_grease 75 49 27 36.00% 13.35% 21.57 10K
allied_carbine 32 16 11 34.38% 24.35% 12.06 4K
allied_thompson 21 22 9 42.86% 12.71% 25.48 3K
brit_medium 5 3 2 40.00% 12.21% 26.20 750
alliedpara_thompson 3 2 0 0.00% 12.94% 28.33 437
axispara_mp40 1 3 0 0.00% 16.00% 50.00 239