[ View History ]

Player Statistics :: Drew

us Drew is ranked #448 out of 1,115

no change 448

448

no change 81

81

0%

2

45

17

42

10

0

0

67

03:21:20

2024-03-10 09:36:34

2024-01-25 09:15:09

171

0.58% 1

2.92% 5

94

5.32% 5

28.89%

45

13

0.26

1,498

1.82

0.85

16

5

0

Only the top 10 player IDs are shown

Used

74

9

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

68 3 0 0.00% 0.00% 0.00 0
43 0 0 0.00% 0.00% 0.00 0
35 3 0 0.00% 0.00% 0.00 0
9 0 1 11.11% 32.50% 4.44 1K
8 1 0 0.00% 0.00% 0.00 0
4 39 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 18 0 0.00% 0.00% 0.00 0
0 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_latan3 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
dod_aleutian 0 0 0.00 0.00 1 0 00:00:02 2024-01-25
dod_railroad2_b2 0 0 0.00 0.00 1 0 00:00:02 2024-01-30
dod_thaw_b4 0 0 0.00 0.00 1 0 00:00:02 2024-01-29
dod_beersel 0 0 0.00 0.00 1 0 00:00:03 2024-03-01
dod_ower_v2 0 0 0.00 0.00 1 0 00:00:03 2024-01-29
dod_haunt 0 0 0.00 0.00 1 0 00:00:03 2024-02-05
dod_foxley_b1 0 0 0.00 0.00 1 0 00:00:03 2024-01-27
dod_panzer_b2 0 0 0.00 0.00 1 0 00:00:03 2024-01-26
dod_sherman2_b5 0 0 0.00 0.00 1 0 00:00:03 2024-02-08
dod_dani_b2 0 0 0.00 0.00 1 0 00:00:03 2024-02-03
dod_neutrino 0 0 0.00 0.00 1 0 00:00:03 2024-03-10
dod_stuka_v1 0 0 0.00 0.00 1 0 00:00:03 2024-02-03
dod_belfort_b2 0 0 0.00 0.00 1 0 00:00:03 2024-01-26
dod_havok 0 0 0.00 0.00 1 0 00:00:03 2024-02-03
dod_scary_b1 0 0 0.00 0.00 1 0 00:00:03 2024-02-02
dod_ambushcombat 0 0 0.00 0.00 1 0 00:00:04 2024-01-31
dod_cal_sherman 0 0 0.00 0.00 1 0 00:00:04 2024-02-04
dod_chieti 0 0 0.00 0.00 1 0 00:00:04 2024-01-29
dod_kampf 0 0 0.00 0.00 1 0 00:00:05 2024-02-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 77 60 0 0.00% 0.00% 0.00 0
brit_sniper 43 11 0 0.00% 0.00% 0.00 0
allied_thompson 42 22 0 0.00% 0.00% 0.12 0
allied_garand 9 1 1 11.11% 32.50% 4.44 1K
axis_mp44 0 0 0 0.00% 0.00% 0.00 0