[ View History ]

Player Statistics :: galaga

kr galaga is ranked #11 out of 1,115 (top 1 percentile)

Diff: +80 11

91

Diff: -54.00 631

685

57%

3,418

464

720

117

777

0

0

540

145:31:27

2024-09-29 05:31:23

2024-02-17 11:12:28

17,391

17.54% 3,050

1.34% 233

6,270

4.50% 282

22.17%

130,666

28,970

7.51

2,686,978

2.77

1.99

53

16

15

Only the top 10 player IDs are shown

Used

802

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,640 298 437 12.01% 54.39% 1.86 603K
3,414 472 568 16.64% 34.24% 4.13 575K
1,860 488 265 14.25% 34.66% 4.07 308K
1,391 196 249 17.90% 16.06% 11.39 201K
1,021 560 321 31.44% 17.29% 17.20 120K
860 117 171 19.88% 12.66% 13.82 124K
721 810 222 30.79% 15.41% 17.70 78K
676 315 134 19.82% 14.50% 12.47 102K
607 180 111 18.29% 11.22% 17.11 92K
568 46 69 12.15% 51.18% 1.86 90K
376 43 79 21.01% 14.35% 13.64 61K
332 330 109 32.83% 29.06% 11.03 42K
262 181 0 0.00% 72.75% 2.80 45K
233 229 0 0.00% 65.03% 3.07 42K
224 655 57 25.45% 12.14% 19.26 26K
212 63 81 38.21% 31.20% 8.98 25K
208 208 32 15.38% 65.81% 1.50 36K
165 3 0 0.00% 26.73% 6.55 28K
123 241 28 22.76% 63.64% 1.61 24K
108 41 28 25.93% 36.90% 7.78 12K
91 34 34 37.36% 29.70% 11.10 12K
85 425 22 25.88% 21.19% 14.27 10K
54 89 8 14.81% 66.67% 1.50 9K
44 65 10 22.73% 15.45% 13.68 4K
33 60 5 15.15% 14.46% 12.36 5K
15 0 0 0.00% 0.00% 9.47 0
14 15 0 0.00% 81.25% 3.43 3K
10 4 2 20.00% 34.41% 9.30 1K
9 2 0 0.00% 0.00% 15.56 0
9 21 6 66.67% 7.96% 25.11 2K
9 15 1 11.11% 100.00% 1.11 2K
7 0 0 0.00% 0.00% 8.00 0
4 7 1 25.00% 100.00% 1.00 490
3 9 0 0.00% 100.00% 1.33 365
1 0 0 0.00% 100.00% 3.00 240
1 2 0 0.00% 100.00% 1.00 200
1 30 0 0.00% 100.00% 1.00 60
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 77 1 3.21 2.31 2 7 00:33:24 2024-03-07
dod_arizona 19 1 1.90 1.57 1 1 00:12:05 2024-03-12
dod_coldline_v1 75 1 2.42 1.88 1 4 00:39:53 2024-03-20
dod_enemy 64 0 1.68 1.31 3 1 00:48:44 2024-03-21
dod_havok 56 1 1.40 1.08 1 1 00:52:05 2024-03-29
dod_jagd 97 0 1.56 1.15 3 12 01:24:33 2024-04-04
dod_ambushcombat 42 0 1.68 1.16 2 0 00:36:13 2024-04-11
dod_miasto_b3 35 1 1.59 1.63 1 4 00:21:31 2024-04-13
dod_toulon_b2 56 0 4.67 2.25 1 0 00:24:55 2024-04-15
dod_boulevard_b1 271 5 2.82 2.83 5 1 01:35:48 2024-04-15
dod_haven 161 8 2.73 3.22 2 5 00:50:02 2024-04-19
dod_1939_b11 33 0 3.00 1.05 3 1 00:31:21 2024-04-21
dod_railroad2_b2 113 1 4.19 2.81 2 7 00:40:15 2024-04-30
dod_steinburg 39 0 1.39 0.85 8 1 00:45:46 2024-05-02
dod_thunder 85 1 2.18 1.70 2 1 00:49:57 2024-05-04
dod_vire 160 1 2.54 2.83 3 16 00:56:37 2024-05-05
dod_dani_b2 99 2 5.21 3.98 1 8 00:24:54 2024-05-09
dod_hill_classic 416 5 3.44 1.97 8 18 03:31:01 2024-05-15
dod_nancy 184 5 2.97 2.40 4 3 01:16:35 2024-05-20
dod_neutrino 49 0 2.04 1.78 2 4 00:27:36 2024-05-20

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 3,623 1,257 497 13.72% 27.79% 4.81 574K
allied_garand 3,198 1,291 526 16.45% 26.22% 5.65 444K
axis_k43 1,922 745 214 11.13% 23.52% 4.42 205K
axis_mg42 1,059 167 196 18.51% 19.17% 8.45 158K
allied_thompson 1,049 434 331 31.55% 19.09% 16.98 212K
axis_mp40 751 277 197 26.23% 19.06% 12.79 123K
allied_heavy 680 292 176 25.88% 17.02% 15.56 152K
axis_mg34 661 134 106 16.04% 18.62% 8.69 96K
brit_light 655 259 74 11.30% 34.95% 2.96 89K
alliedpara_garand 628 331 69 10.99% 27.57% 4.39 77K
axispara_kar98 579 206 52 8.98% 46.07% 2.48 82K
allied_mg 548 107 45 8.21% 12.85% 6.86 43K
axispara_fg42bipod 388 116 67 17.27% 17.98% 10.66 58K
allied_carbine 354 152 96 27.12% 21.05% 11.95 59K
axis_mp44 233 73 118 50.64% 20.89% 24.16 106K
axispara_k43 223 86 57 25.56% 18.87% 11.14 43K
axis_sniper 208 44 39 18.75% 27.52% 4.19 30K
alliedpara_carbine 115 33 41 35.65% 28.49% 10.59 23K
allied_sniper 99 33 23 23.23% 36.69% 5.01 24K
allied_grease 59 32 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 54 tw Jimsido 35 48 0.73 350
2 256 pl 4d4mo 20 16 1.25 132
3 38 us LadyAensland 18 16 1.12 429
4 161 fr Stalini Gulag 13 8 1.62 183
5 57 cn 欢哥 13 23 0.57 339
6 90 tw trifin65 12 9 1.33 255
7 15 dk DK 10 8 1.25 594
8 79 ar jona_gff 9 8 1.12 277
9 244 fr Leader 9 4 2.25 135
10 69 us Upgrayedd 7 7 1.00 301
11 155 no -=FBS=-Flyer 7 15 0.47 187
12 3 kr llliliilliiillllliiiilllllliiii 7 14 0.50 956
13 523 fr cheepnis 7 1 7.00 67
14 618 de kawwas01 6 2 3.00 58
15 132 sk Tommy Angelo 6 10 0.60 207
16 260 us [H.W.B.B] GaryGnu 6 1 6.00 131
17 49 cn 1982 5 1 5.00 371
18 95 us leonidous01 5 1 5.00 246
19 88 ru ♥GunGaiL♥ 5 3 1.67 264
20 27 es Andreu Nin 4 5 0.80 480