[ View History ]

Player Statistics :: T1M3B0M8

au T1M3B0M8 is ranked #576 out of 1,115

no change 576

576

Diff: -80.00 61

141

0%

-176

12

29

12

5

0

0

2

03:53:35

2024-02-24 06:17:20

2024-02-24 06:13:52

163

14.11% 23

159

9.43% 15

20.00%

25

5

0.15

160

1.03

0.70

11

12

3

Only the top 10 player IDs are shown

Used

11

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

127 6 0 0.00% 0.00% 0.00 0
13 2 0 0.00% 0.00% 0.00 0
6 15 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
3 15 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 48 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 30 0 0.00% 23.81% 21.00 160
1 11 0 0.00% 0.00% 0.00 0
1 7 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_anzio 12 2 0.75 0.49 1 3 00:24:16 2024-02-23
dod_chieti 16 1 0.84 0.66 1 0 00:24:17 2024-02-23
dod_defeated_b4 7 1 3.50 0.41 1 4 00:17:03 2024-02-23
dod_koln_b3 13 0 0.62 0.53 1 1 00:24:27 2024-02-23
dod_miasto_b3 33 1 1.43 1.37 1 5 00:24:02 2024-02-23
dod_northbound 1 0 0.50 0.42 1 0 00:02:22 2024-02-23
dod_radar2 1 0 1.00 0.35 1 0 00:02:53 2024-02-24
dod_stuka_v1 6 0 0.46 0.34 1 0 00:17:24 2024-02-23
dod_tobruk_b2 19 7 1.27 0.80 1 3 00:23:45 2024-02-23
dod_toulon_b2 10 1 1.11 0.41 1 2 00:24:21 2024-02-23
dod_vire 30 10 1.58 1.22 1 7 00:24:30 2024-02-23
dod_warsaw 15 0 0.94 0.62 1 4 00:24:15 2024-02-23

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 149 134 0 0.00% 0.00% 0.00 0
axispara_mp40 13 21 0 0.00% 0.00% 0.00 0
random 1 1 0 0.00% 20.00% 25.00 160